Our Windows Hosting plans allow ASP, ASP.NET, MSSQL and windows server 2008. Our servers has latest version of microsft SQL servers installed and very user friendly control panels.
Each Windows Hosting Services comes with a control panel where you can manage the databases and check error logs. Each account will have its personal mail server folder for better user experience
Features | winone | wintwo | winthree | winfour |
---|---|---|---|---|
Disk Space | 2 GB | 5 GB | UNLIMITED | UNLIMITED |
Bandwidth | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Domains Allowed | 1 | 3 | 5 | 10 |
My Sql | ||||
ASP/ASP.NET | ||||
Windows 2008 | ||||
IIS | ||||
Pricing/Year | INR. 1000.00 |
INR. 2000.00 | INR. 4000.00 |
INR. 7000.00 |
Proceed To Checkout | ||||
Hosting Features | winone | wintwo | winthree | winfour |
24 X 7 Support | ||||
Backups | ||||
No contracts | ||||
99.9% uptime Guarantee | ||||
30 Day Money Back | ||||
Free Instant Backups | ||||
Proceed To Checkout | ||||
Account Features | winone | wintwo | winthree | winfour |
Addon/ Parked Domains | Unlimited | Unlimited | Unlimited | Unlimited |
Postgre SQL | Unlimited | Unlimited | Unlimited | Unlimited |
Sub Domains | Unlimited | Unlimited | Unlimited | Unlimited |
FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
Additional Hosting Features | winone | wintwo | winthree | winfour |
MySQL Databases | Unlimited | Unlimited | Unlimited | Unlimited |
PHP4/PHP5 | ||||
CGI | ||||
Perl | ||||
Phython | ||||
Ruby on Rails | ||||
SSI | ||||
CRON | ||||
Curl | ||||
GD | ||||
Image Magik | ||||
Frontpage | ||||
SSH | ||||
Streaming audio / Video | ||||
Email Hosting Features | winone | wintwo | winthree | winfour |
POP3 Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
Web Mail | ||||
Email Alias | ||||
Autoresponders | ||||
MaiLresg Lists | ||||
Catch All | ||||
Anti SPAM | ||||
Mail Forwarding | ||||
IMAP Support | ||||
Personal Mail Server | ||||
Control Panel Features | winone | wintwo | winthree | winfour |
Latest Plesk Panel | ||||
Little Admin | ||||
Password Protected Directories | ||||
Web based File Manager | ||||
HotLresk Protection | ||||
Custom Mime | ||||
Application Vault | ||||
Custom Error Pages | ||||
Redirect URL | ||||
Blog Hosting | ||||
Web/ FTP Statistics | winone | wintwo | winthree | winfour |
AWstats | ||||
Webalizer | ||||
Error Logs | ||||
Access Logs | ||||
Raw Log Manager | ||||
Ecommerce Features | winone | wintwo | winthree | winfour |
Private SSL Allowed | ||||
Dedicated IP | ||||
Shared SSL | ||||
Agora Cart | ||||
Zencart | ||||
Cube Cart | ||||
Oscommerce | ||||
Purchase | winone | wintwo | winthree | winfour |
Pricing | INR. 1000.00 |
INR. 2000.00 | INR. 4000.00 | INR.7000.00 |
Proceed To Checkout |